<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hampshire Twittering Traffic-Jams &#8211; SMS alerts &#8211; @hants_motorway</title>
	<atom:link href="http://www.jellard.co.uk/2010/01/hampshire-twittering-traffic-jams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jellard.co.uk/2010/01/hampshire-twittering-traffic-jams/</link>
	<description>Bringing data into real life in a meaningful way</description>
	<lastBuildDate>Fri, 25 Jun 2010 16:36:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin Clark-Casey</title>
		<link>http://www.jellard.co.uk/2010/01/hampshire-twittering-traffic-jams/comment-page-1/#comment-56</link>
		<dc:creator>Justin Clark-Casey</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellard.co.uk/?p=130#comment-56</guid>
		<description>Oh, very nice stuff Ed - hopefully this will help me avoid/be aware of the jams on the few occasions that I do venture out in meatspace :)</description>
		<content:encoded><![CDATA[<p>Oh, very nice stuff Ed &#8211; hopefully this will help me avoid/be aware of the jams on the few occasions that I do venture out in meatspace <img src='http://www.jellard.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Taylor</title>
		<link>http://www.jellard.co.uk/2010/01/hampshire-twittering-traffic-jams/comment-page-1/#comment-44</link>
		<dc:creator>James Taylor</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellard.co.uk/?p=130#comment-44</guid>
		<description>Noooo, I don&#039;t want to know about Portsmouth or anywhere north of Winchester! He&#039;s not from round here; make him queue!

That is an interesting graph, but which direction at all of those junctions? Will also be interesting to see if the graph changes when they&#039;ve finished working on the junction 5 roundabout.</description>
		<content:encoded><![CDATA[<p>Noooo, I don&#8217;t want to know about Portsmouth or anywhere north of Winchester! He&#8217;s not from round here; make him queue!</p>
<p>That is an interesting graph, but which direction at all of those junctions? Will also be interesting to see if the graph changes when they&#8217;ve finished working on the junction 5 roundabout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Ed's World » Hampshire Twittering Traffic-Jams -- Topsy.com</title>
		<link>http://www.jellard.co.uk/2010/01/hampshire-twittering-traffic-jams/comment-page-1/#comment-43</link>
		<dc:creator>Tweets that mention Ed's World » Hampshire Twittering Traffic-Jams -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellard.co.uk/?p=130#comment-43</guid>
		<description>[...] This post was mentioned on Twitter by david_hay and planetf1, Ed Jellard. Ed Jellard said: http://www.jellard.co.uk/2010/01/hampshire-twittering-traffic-jams/ Never get stuck in traffic on way to work (Hursley) again! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by david_hay and planetf1, Ed Jellard. Ed Jellard said: <a href="http://www.jellard.co.uk/2010/01/hampshire-twittering-traffic-jams/" rel="nofollow">http://www.jellard.co.uk/2010/01/hampshire-twittering-traffic-jams/</a> Never get stuck in traffic on way to work (Hursley) again! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.jellard.co.uk/2010/01/hampshire-twittering-traffic-jams/comment-page-1/#comment-42</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellard.co.uk/?p=130#comment-42</guid>
		<description>Sure. Think I&#039;ll extend it to there and to Portsmouth. Will increase number of irrelevant SMSes people get, but hey!</description>
		<content:encoded><![CDATA[<p>Sure. Think I&#8217;ll extend it to there and to Portsmouth. Will increase number of irrelevant SMSes people get, but hey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Piper</title>
		<link>http://www.jellard.co.uk/2010/01/hampshire-twittering-traffic-jams/comment-page-1/#comment-41</link>
		<dc:creator>Andy Piper</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellard.co.uk/?p=130#comment-41</guid>
		<description>I live further north in Hampshire (M3 J4) - any chance of extending the north/south readings for the M3 :-)</description>
		<content:encoded><![CDATA[<p>I live further north in Hampshire (M3 J4) &#8211; any chance of extending the north/south readings for the M3 <img src='http://www.jellard.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
