<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed&#039;s World &#187; script</title>
	<atom:link href="http://www.jellard.co.uk/tag/script/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jellard.co.uk</link>
	<description>Bringing data into real life in a meaningful way</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:26:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MythTweet &#8211; Twitter MythTV recordings</title>
		<link>http://www.jellard.co.uk/2010/03/mythtweet-twitter-mythtv-recordings/</link>
		<comments>http://www.jellard.co.uk/2010/03/mythtweet-twitter-mythtv-recordings/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:32:39 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[mythtv]]></category>
		<category><![CDATA[mythTweet]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jellard.co.uk/?p=164</guid>
		<description><![CDATA[In the move to put as much of my house onto twitter as possible, MythTV was the next victim.  I&#8217;d previously made a PHP script that sent MSN alerts, but now I don&#8217;t use MSN, it needed a revamp.

I knocked up a small PHP script that grabs the backend status, finds what is being [...]]]></description>
			<content:encoded><![CDATA[<p>In the move to put as much of my house onto twitter as possible, MythTV was the next victim.  I&#8217;d previously made a PHP script that sent MSN alerts, but now I don&#8217;t use MSN, it needed a revamp.</p>
<p><img src="http://www.jellard.co.uk/wp-content/uploads/2010/03/Screenshot-1.png" alt="MythTweet" /></p>
<p>I knocked up a small PHP script that grabs the backend status, finds what is being recorded or watched, compares with the previous run, and sends a message to twitter using wget.</p>
<p>To use it, grab the <a href="http://www.jellard.co.uk/wp-content/uploads/2010/03/mythTweet.phps">script</a>, change the username/password variables, chmod +x it, and then add it to your &#8220;Startup Applications&#8221; or equivalent if you&#8217;re not using Ubuntu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jellard.co.uk/2010/03/mythtweet-twitter-mythtv-recordings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Handwritten post-it notes generated from Google Calendar</title>
		<link>http://www.jellard.co.uk/2010/02/handwritten-post-it-notes-generated-from-google-calendar/</link>
		<comments>http://www.jellard.co.uk/2010/02/handwritten-post-it-notes-generated-from-google-calendar/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:44:26 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[scouts]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.jellard.co.uk/?p=186</guid>
		<description><![CDATA[ I&#8217;ve recently created a new website for my scout group, Highfield Scouts, and have put up a google calendar.  More out of a challenge than a real need, I&#8217;ve knocked up a script that uses the Google Data API for PHP to query my calendar feed, grab the next event, and make a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2010/02/scouts4.jpg" style="float: left; margin: 10px;" alt="Scouts" /> I&#8217;ve recently created a new website for my scout group, <a href="http://www.highfieldscouts.org.uk">Highfield Scouts</a>, and have put up a google calendar.  More out of a challenge than a real need, I&#8217;ve knocked up a script that uses the <a href="http://code.google.com/apis/calendar/data/1.0/developers_guide_php.html">Google Data API for PHP</a> to query my calendar feed, grab the next event, and make a fake handwritten postit note.  The script runs every hour to keep the images up to date.</p>
<p>I&#8217;ve made a little markup system so that the whole postit can be a link, and the time and location can be overridden (child protection malarky &#8211; can&#8217;t just put a time and location for some things!)</p>
<p>It&#8217;s all written in PHP, using the GD graphics features to put the text on a background image.  If you&#8217;re interested in the code, comment, and I&#8217;ll give it to you (if you link to me!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jellard.co.uk/2010/02/handwritten-post-it-notes-generated-from-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Google mail number of unread emails script</title>
		<link>http://www.jellard.co.uk/2010/01/improved-google-mail-number-of-unread-emails-script/</link>
		<comments>http://www.jellard.co.uk/2010/01/improved-google-mail-number-of-unread-emails-script/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:20:17 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.jellard.co.uk/?p=173</guid>
		<description><![CDATA[Since writing &#8220;Get number of unread posts from google mail&#8221;, I realised that I didn&#8217;t care about a lot of emails that I get on a regular basis, things like ebuyer emails, stock-market alerts etc.  I only want to be notified when I&#8217;ve got emails from real people.
By applying a &#8220;Newsletters&#8221; label on GMail [...]]]></description>
			<content:encoded><![CDATA[<p>Since writing <a href="http://www.jellard.co.uk/2009/11/get-number-of-unread-posts-from-google-mail/">&#8220;Get number of unread posts from google mail&#8221;</a>, I realised that I didn&#8217;t care about a lot of emails that I get on a regular basis, things like ebuyer emails, stock-market alerts etc.  I only want to be notified when I&#8217;ve got emails from real people.</p>
<p>By applying a &#8220;Newsletters&#8221; label on GMail to all automated messages by filtering messages, I can now see how many unread emails I have, then subtract the number of unread newsletters I have, and flash the ambient light that number of times.</p>
<p>Grab <a href="/wp-content/uploads/getGoogleMail.sh">getGoogleMail.sh</a>, change the usernames and passwords, and change &#8220;Newsletters&#8221; to whatever your google label is.  Then use the $count variable to do whatever you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jellard.co.uk/2010/01/improved-google-mail-number-of-unread-emails-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
